A lot of work has gone into shaping the back of Lamborghini phone. Bottom side is curved inwards to bring mike closer to mouth. Middle back is shaped to allow better grip. Leather adds Italian aura to the hardware. This android luxury phone brims with aesthetics,
A strong sound system & amplifier by Yamaha, surrounds top portion. Boot space of Lamborghini phone with android should be sufficient with 2GB RAM, 32 GB inbuilt. Memory can be expanded by another 32GB
- A 13 Mp camera with single flash sits in the middle of Yamaha Speaker grill.
This limited luxury phone comes in delectable colours Red, White, Black, Brown, Blue on leather. Steel is the key metal used to mould the phone.
Lambhorgini Specifications:
GENERAL | |
Form factor | Touch |
Dimensions | 136 × 67.6 × 13.5 mm |
Targeted weight (with battery-pack) | 170 g |
OS | Android JB 4.2 |
| |
HARDWARE | |
2G / 3G | 3.75G (HSUPA) |
2G bands | 850/900/1800/1900 |
3G bands | 850/900/2100 |
GPRS class | Class 12 |
EDGE class | Class 12 |
HSDPA downlink | 7.2 Mbps |
HSUPA uplink | 5.6 Mbps |
CPU core quantity | Quad-Core |
Speed | 1.5 GHz |
ROM / RAM | 32GB ROM / 2GB RAM |
Additional NAND Flash / EMMC | ROM 32GB eMMC |
Micro-SD slot, support capacity | Yes, up to 32GB |
Battery | 1500 mAh |
Touch panel technology | Capacitive |
LCD (with resolution) | 4.0″ qHD |
|
Number of colours | 16M |
Pixels per inch | 274 ppi |
Contrast ratio | 600:1 |
Rear camera | 13M |
Front camera | 5M |
WiFi | 802.11 b/g/n |
Bluetooth | BT 4.0 |
GPS | Yes |
A GPS | Yes |
Gravity sensor | Yes |
Light sensor / Proximity sensor | Yes |
E-compass | Yes |
| |
SOFTWARE | |
UI | Customized TL66 |
Browser | Webkit browser |
Messaging | SMS, MMS, E-mail, IM, Gmail, Google Talk |
Social networking | Downloadable from Play Market |
| |
BAND VARIANTS | |
WCDMA | Yes |
W+G | Yes |
|
0 comments:
Post a Comment